VISIONPRO308
Introducing Matrix VISIONPRO, a compact digital PBX Phone System for small offices, home offices, restaurants and clinics offering efficient communication and call management. Loaded with value-added features, it reduces communication cost, increases productivity, and simplifies business processes with efficient call management. Unlike other PBXs in this range, VISONPRO is a SOHO PBX built around DSP-based architecture with built-in single port power fail transfer, DTMF, and FSK CLI support, leading to a more reliable, stable, robust, and maintenance-free performance.
Get the power of Matrix VISIONPRO “The Digital PBX for Small Office” designed for people who don′t compromise.
Matrix VISIONPRO is a field-proven SOHO PBX Telephone system with more than 50000+ customers. The digital PBX offers 10+ advanced features which normally warrant an additional investment in most of the other brand’s SOHO Phone Systems.
ARCHITECTURE

TECHNICAL SPECIFICATIONS
| VISIONPRO308 | |
| Digital PBX with 3 Trunks and 8 Analog Extensions |
| Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
| Processor | 16-bit DSP |
| Signaling | Loop Start |
| Dialing | DTMF and Pulse (10/20PPS) |
| Off-Hook AC Impedance | 600/900/Complex |
| Off-Hook Current | 39mA Max. |
| Loop Limit | 1800Ω Max (Excluding Telephone) |
| On-Hook Voltage (Tip/Ring) | -48V nominal |
| DTMF detection | ITU-T Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
| Ringing | Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz |
| REN | 3 |
| CLI Presentation | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Protection | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| CO (Central Office)/Two-Wire Trunk (TWT) | |
| Signaling | Loop Start |
| Loop Limit | 1200Ω |
| Off-Hook AC Impedance | 600/900/Complex |
| Pulse Dialling | 10/20 PPS |
| DTMF Dialling and Reception | ITU-T Q.23 and Q.24 |
| Return Loss | >18dB |
| Longitudinal Balance | >50dB |
| Transmission Level Adjust | Tx Gain: -15dB to +10dB. Rx Gain: -15dB to + 10dB |
| CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
| Call Maturity | Delay and Polarity Reversal |
| Protection | Over Voltage and Over Current Secondary Protection |
| Physical Connector | Over Voltage Secondary Protection |
| Physical Connector | 2.54mm Push Type connector |
| Input | External Adapter 12V@2A for VISIONPRO 206, 308, 412 |
| Dimensions (WxHxD) | 23.1x16.25x5.5cm (10.5"x11.2"x3.1") |
| Unit Weight | 0.65 kg (1.43lbs) |
| Shipping Weight | 3.5 kg (7.7lbs) |
| Installation | Wall Mount |
| Operating Temperature | 0°C to 45 °C (+32°F to +122°F) |
| Operating Humidity | 95% RH, Non-Condensing |





